<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autobaza for Auto Insurance</title>
	<atom:link href="http://autobaza.info/feed" rel="self" type="application/rss+xml" />
	<link>http://autobaza.info</link>
	<description>Best Online Auto Insurance Quotes News</description>
	<lastBuildDate>Sat, 05 Nov 2011 00:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AAA: Cost of Crashes Exceeds Cost of Congestion</title>
		<link>http://autobaza.info/aaa-cost-of-crashes-exceeds-cost-of-congestion.html</link>
		<comments>http://autobaza.info/aaa-cost-of-crashes-exceeds-cost-of-congestion.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:39:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[Exceeds]]></category>

		<guid isPermaLink="false">http://autobaza.info/aaa-cost-of-crashes-exceeds-cost-of-congestion.html</guid>
		<description><![CDATA[Drivers who are forced to sit through bumper-to-bumper traffic may spend more time dreading gridlock than accidents, but a new report from AAA points out that vehicle crashes actually cost society three times as much as traffic congestion. The report, which was released Thursday, says crashes nationwide rack up $299.5 billion a year in economic &#8230; <a href="http://autobaza.info/aaa-cost-of-crashes-exceeds-cost-of-congestion.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/aaa-cost-of-crashes-exceeds-cost-of-congestion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nor&#8217;easter Caused Up To &#036;750M In Insured Damage In Connecticut, According To Early Estimate</title>
		<link>http://autobaza.info/noreaster-caused-up-to-750m-in-insured-damage-in-connecticut-according-to-early-estimate.html</link>
		<comments>http://autobaza.info/noreaster-caused-up-to-750m-in-insured-damage-in-connecticut-according-to-early-estimate.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 00:39:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[&#36750M]]></category>
		<category><![CDATA[According]]></category>
		<category><![CDATA[Caused]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[Nor'easter]]></category>

		<guid isPermaLink="false">http://autobaza.info/noreaster-caused-up-to-750m-in-insured-damage-in-connecticut-according-to-early-estimate.html</guid>
		<description><![CDATA[Connecticut suffered $500 million to $750 million in insured damage during last weekend&#8217;s nor&#8217;easter, according to an early estimate provided by the Connecticut Insurance Department. That&#8217;s 20 to 25 percent of the total insurance-covered damage of $1 billion to $3 billion caused by the storm that dumped snow from Maryland to Maine. Damage covered by &#8230; <a href="http://autobaza.info/noreaster-caused-up-to-750m-in-insured-damage-in-connecticut-according-to-early-estimate.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/noreaster-caused-up-to-750m-in-insured-damage-in-connecticut-according-to-early-estimate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 employers, groups object to proposed PBGC premium hike</title>
		<link>http://autobaza.info/80-employers-groups-object-to-proposed-pbgc-premium-hike.html</link>
		<comments>http://autobaza.info/80-employers-groups-object-to-proposed-pbgc-premium-hike.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:04:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Employers]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[PBGC]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[Proposed]]></category>

		<guid isPermaLink="false">http://autobaza.info/80-employers-groups-object-to-proposed-pbgc-premium-hike.html</guid>
		<description><![CDATA[WASHINGTON—Raising premiums that employers with defined benefit plans pay the Pension Benefit Guaranty Corp. would cost jobs and be counterproductive in the long run, more than 80 major employers, consultants and trade associations said in a letter to federal lawmakers. Hiking premiums “is targeted at those employers suffering the most in the current economic downturn &#8230; <a href="http://autobaza.info/80-employers-groups-object-to-proposed-pbgc-premium-hike.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/80-employers-groups-object-to-proposed-pbgc-premium-hike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hartford and Infinity Report Tumbling Profits for Third Quarter</title>
		<link>http://autobaza.info/the-hartford-and-infinity-report-tumbling-profits-for-third-quarter.html</link>
		<comments>http://autobaza.info/the-hartford-and-infinity-report-tumbling-profits-for-third-quarter.html#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:04:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Infinity]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[Tumbling]]></category>

		<guid isPermaLink="false">http://autobaza.info/the-hartford-and-infinity-report-tumbling-profits-for-third-quarter.html</guid>
		<description><![CDATA[Two more auto insurers have joined the growing ranks of companies declaring deep losses in recent months, with Infinity Property and Casualty announcing an 80 percent drop in profits and The Hartford reportedly breaking even during the third quarter of 2011. Infinity officials said net earnings for July through September fell to $6.1 million, down &#8230; <a href="http://autobaza.info/the-hartford-and-infinity-report-tumbling-profits-for-third-quarter.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/the-hartford-and-infinity-report-tumbling-profits-for-third-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate: Drivers May Be Neglecting Hazards of the Road</title>
		<link>http://autobaza.info/allstate-drivers-may-be-neglecting-hazards-of-the-road.html</link>
		<comments>http://autobaza.info/allstate-drivers-may-be-neglecting-hazards-of-the-road.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:41:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Allstate]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[hazards]]></category>
		<category><![CDATA[Neglecting]]></category>
		<category><![CDATA[road]]></category>

		<guid isPermaLink="false">http://autobaza.info/allstate-drivers-may-be-neglecting-hazards-of-the-road.html</guid>
		<description><![CDATA[Eight out of 10 American motorists consider it unlikely that a vehicle crash or breakdown will leave them stranded by the roadside, even though a majority of them have suffered that fate before, according to a new Allstate Insurance survey. Results of the nationwide phone poll, released Thursday, show that 84 percent of drivers are &#8230; <a href="http://autobaza.info/allstate-drivers-may-be-neglecting-hazards-of-the-road.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/allstate-drivers-may-be-neglecting-hazards-of-the-road.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mont. Supreme Court Rules in Dispute over Policy Language</title>
		<link>http://autobaza.info/mont-supreme-court-rules-in-dispute-over-policy-language.html</link>
		<comments>http://autobaza.info/mont-supreme-court-rules-in-dispute-over-policy-language.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:39:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Dispute]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Mont]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Supreme]]></category>

		<guid isPermaLink="false">http://autobaza.info/mont-supreme-court-rules-in-dispute-over-policy-language.html</guid>
		<description><![CDATA[The Montana Supreme Court has ruled that the family of a construction contractor who was backed over and dragged to death by a concrete truck is not entitled to have his medical bills and funeral costs paid under the medical payments policy that covered the truck. In a decision handed down last week, the high &#8230; <a href="http://autobaza.info/mont-supreme-court-rules-in-dispute-over-policy-language.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/mont-supreme-court-rules-in-dispute-over-policy-language.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawyer Opposing Health Law Is Familiar Face to the Justices</title>
		<link>http://autobaza.info/lawyer-opposing-health-law-is-familiar-face-to-the-justices.html</link>
		<comments>http://autobaza.info/lawyer-opposing-health-law-is-familiar-face-to-the-justices.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:30:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Familiar]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Justices]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Opposing]]></category>

		<guid isPermaLink="false">http://autobaza.info/lawyer-opposing-health-law-is-familiar-face-to-the-justices.html</guid>
		<description><![CDATA[WASHINGTON — It would be hard for any lawyer to fathom a more riveting caseload than the one Paul D. Clement carried during his seven years in President George W. Bush’s Justice Department. As solicitor general for three years and deputy solicitor for four, Mr. Clement appeared before the Supreme Court 49 times, defended the &#8230; <a href="http://autobaza.info/lawyer-opposing-health-law-is-familiar-face-to-the-justices.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/lawyer-opposing-health-law-is-familiar-face-to-the-justices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Insurance directed to think small</title>
		<link>http://autobaza.info/citizens-insurance-directed-to-think-small.html</link>
		<comments>http://autobaza.info/citizens-insurance-directed-to-think-small.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:29:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[directed]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://autobaza.info/citizens-insurance-directed-to-think-small.html</guid>
		<description><![CDATA[TALLAHASSEE, Fla., Nov. 2 (UPI) &#8212; Florida Gov. Rick Scott said the state-backed Citizens Property Insurance Corp. is running a program that is designed to fail. The complaint does not have to do with Citizens being in trouble, specifically, but on the likelihood that a severe storm would require homeowners to pay prohibitively high deductibles, &#8230; <a href="http://autobaza.info/citizens-insurance-directed-to-think-small.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/citizens-insurance-directed-to-think-small.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Posts $3.78 Million Net Loss for Third Quarter</title>
		<link>http://autobaza.info/mercury-posts-3-78-million-net-loss-for-third-quarter.html</link>
		<comments>http://autobaza.info/mercury-posts-3-78-million-net-loss-for-third-quarter.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:37:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[$3.78]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[third]]></category>

		<guid isPermaLink="false">http://autobaza.info/mercury-posts-3-78-million-net-loss-for-third-quarter.html</guid>
		<description><![CDATA[Mercury General Corp. has announced a $3.78 million net loss for the year’s third quarter, with officials blaming investment losses and a dip in operating income. The result was a marked loss for the car insurance company, which reported a $96.8 million profit for the same period in 2010. Net income for the first nine &#8230; <a href="http://autobaza.info/mercury-posts-3-78-million-net-loss-for-third-quarter.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/mercury-posts-3-78-million-net-loss-for-third-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>III Advises Policyholders on Filing Claims for Storm-Related Damages</title>
		<link>http://autobaza.info/iii-advises-policyholders-on-filing-claims-for-storm-related-damages.html</link>
		<comments>http://autobaza.info/iii-advises-policyholders-on-filing-claims-for-storm-related-damages.html#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:37:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Advises]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[policyholders]]></category>
		<category><![CDATA[StormRelated]]></category>

		<guid isPermaLink="false">http://autobaza.info/iii-advises-policyholders-on-filing-claims-for-storm-related-damages.html</guid>
		<description><![CDATA[The Insurance Information Institute (III) is predicting thousands of East Coast residents will file claims for damages on their auto and homeowner policies after a weekend snow storm—the third weather-related disaster in as many months—struck the region. More than two dozen people have died and a million residents of multiple states remained without power Wednesday &#8230; <a href="http://autobaza.info/iii-advises-policyholders-on-filing-claims-for-storm-related-damages.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/iii-advises-policyholders-on-filing-claims-for-storm-related-damages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

