<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autobaza for Auto Insurance</title>
	<atom:link href="http://autobaza.info/feed" rel="self" type="application/rss+xml" />
	<link>http://autobaza.info</link>
	<description>Best Online Auto Insurance Quotes News</description>
	<lastBuildDate>Fri, 18 May 2012 19:39:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Montana Authorities to Verify Insurance via Database</title>
		<link>http://autobaza.info/montana-authorities-to-verify-insurance-via-database.html</link>
		<comments>http://autobaza.info/montana-authorities-to-verify-insurance-via-database.html#comments</comments>
		<pubDate>Fri, 18 May 2012 19:39:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Verify]]></category>

		<guid isPermaLink="false">http://autobaza.info/montana-authorities-to-verify-insurance-via-database.html</guid>
		<description><![CDATA[Next week, the Montana Highway Patrol will begin using the Montana Insurance Verification System (MTIVS) which can instantly confirm that a car has proper coverage in place. Troopers will be able to verify insurance online through MTIVS with a driver’s name or license plate number. All state law enforcement agencies and court officials will get &#8230; <a href="http://autobaza.info/montana-authorities-to-verify-insurance-via-database.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/montana-authorities-to-verify-insurance-via-database.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La. Committee Passes Proposal to Tow Cars Lacking Insurance</title>
		<link>http://autobaza.info/la-committee-passes-proposal-to-tow-cars-lacking-insurance.html</link>
		<comments>http://autobaza.info/la-committee-passes-proposal-to-tow-cars-lacking-insurance.html#comments</comments>
		<pubDate>Thu, 17 May 2012 22:39:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lacking]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[proposal]]></category>

		<guid isPermaLink="false">http://autobaza.info/la-committee-passes-proposal-to-tow-cars-lacking-insurance.html</guid>
		<description><![CDATA[A proposal in Louisiana instituting harsher towing penalties on motorists lacking coverage received a favorable report from a state Senate committee today that advances the legislation. HB 1053 would permit police to, if they found that a driver did not have proper coverage, tow a vehicle on the first offense. The legislation repeals current law &#8230; <a href="http://autobaza.info/la-committee-passes-proposal-to-tow-cars-lacking-insurance.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/la-committee-passes-proposal-to-tow-cars-lacking-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Carrier Progressive Reports 48 Percent Profit Drop</title>
		<link>http://autobaza.info/insurance-carrier-progressive-reports-48-percent-profit-drop.html</link>
		<comments>http://autobaza.info/insurance-carrier-progressive-reports-48-percent-profit-drop.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:40:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://autobaza.info/insurance-carrier-progressive-reports-48-percent-profit-drop.html</guid>
		<description><![CDATA[In its monthly financial report released yesterday, Progressive reported a 48 percent drop in April profits with securities losses dragging down a boost in written premiums. April profits fell from $118 million last year to $61.2 million in 2012. Progressive wrote more premiums this month compared to last year despite the drop in profits. The &#8230; <a href="http://autobaza.info/insurance-carrier-progressive-reports-48-percent-profit-drop.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/insurance-carrier-progressive-reports-48-percent-profit-drop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Low-Cost Insurance Program Lowers Premiums</title>
		<link>http://autobaza.info/california-low-cost-insurance-program-lowers-premiums.html</link>
		<comments>http://autobaza.info/california-low-cost-insurance-program-lowers-premiums.html#comments</comments>
		<pubDate>Wed, 16 May 2012 19:37:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[LowCost]]></category>
		<category><![CDATA[lowers]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://autobaza.info/california-low-cost-insurance-program-lowers-premiums.html</guid>
		<description><![CDATA[The California Low Cost Automobile Insurance Program (CLCA) decreased annual premiums up to 9 percent across all state counties and increased income eligibility maximums, according to an announcement from state regulators. The reduction, the biggest since 2009, puts the average statewide price of a CLCA policy at $257.69 annually, according to the announcement. The largest &#8230; <a href="http://autobaza.info/california-low-cost-insurance-program-lowers-premiums.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/california-low-cost-insurance-program-lowers-premiums.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Institute Adds Three Cars to Top Safety Picks</title>
		<link>http://autobaza.info/insurance-institute-adds-three-cars-to-top-safety-picks.html</link>
		<comments>http://autobaza.info/insurance-institute-adds-three-cars-to-top-safety-picks.html#comments</comments>
		<pubDate>Wed, 16 May 2012 15:38:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://autobaza.info/insurance-institute-adds-three-cars-to-top-safety-picks.html</guid>
		<description><![CDATA[The Insurance Institute for Highway Safety (IIHS) recently added three cars to its Top Safety Picks, naming the 2013 Chevy Malibu Eco, 2012 Hyundai Azera and 2012 Toyota Prius C as exceptionally safe vehicles for drivers. All three received the highest-possible “good” rating overall. The kind of car you drive plays a major part in &#8230; <a href="http://autobaza.info/insurance-institute-adds-three-cars-to-top-safety-picks.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/insurance-institute-adds-three-cars-to-top-safety-picks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICB: 1 in 10 Corvettes Stolen Between 1981 and 2011</title>
		<link>http://autobaza.info/nicb-1-in-10-corvettes-stolen-between-1981-and-2011.html</link>
		<comments>http://autobaza.info/nicb-1-in-10-corvettes-stolen-between-1981-and-2011.html#comments</comments>
		<pubDate>Tue, 15 May 2012 17:40:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[1981]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Corvettes]]></category>
		<category><![CDATA[NICB]]></category>
		<category><![CDATA[stolen]]></category>

		<guid isPermaLink="false">http://autobaza.info/nicb-1-in-10-corvettes-stolen-between-1981-and-2011.html</guid>
		<description><![CDATA[In its second classic-car feature, the National Insurance Crime Bureau (NICB) is highlighting the Chevrolet Corvette, a car that has seen more than 10 percent of its total production stolen in the past three decades. The 1984 model was the most-stolen Chevrolet variant, the NICB found, and California far outpaced others as the state where &#8230; <a href="http://autobaza.info/nicb-1-in-10-corvettes-stolen-between-1981-and-2011.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/nicb-1-in-10-corvettes-stolen-between-1981-and-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Parents, Friends Model Bad Texting Habits for Teens</title>
		<link>http://autobaza.info/survey-parents-friends-model-bad-texting-habits-for-teens.html</link>
		<comments>http://autobaza.info/survey-parents-friends-model-bad-texting-habits-for-teens.html#comments</comments>
		<pubDate>Mon, 14 May 2012 18:38:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Habits]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://autobaza.info/survey-parents-friends-model-bad-texting-habits-for-teens.html</guid>
		<description><![CDATA[Almost half of teens text while driving even though almost all know it is dangerous—and at least a part of the reason can be attributed to bad examples set by the people around them, according to a new survey commissioned by AT&#38;T that adds to previous research by insurance companies and other groups. The online &#8230; <a href="http://autobaza.info/survey-parents-friends-model-bad-texting-habits-for-teens.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/survey-parents-friends-model-bad-texting-habits-for-teens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo. Bill Mandates Insurance for Emissions, Inspection Stations</title>
		<link>http://autobaza.info/mo-bill-mandates-insurance-for-emissions-inspection-stations.html</link>
		<comments>http://autobaza.info/mo-bill-mandates-insurance-for-emissions-inspection-stations.html#comments</comments>
		<pubDate>Fri, 11 May 2012 22:38:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Inspection]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mandates]]></category>
		<category><![CDATA[stations]]></category>

		<guid isPermaLink="false">http://autobaza.info/mo-bill-mandates-insurance-for-emissions-inspection-stations.html</guid>
		<description><![CDATA[A Missouri bill that would require inspection stations to carry liability coverage that covers damages to patrons’ cars when they are checked has moved through two state House committees in recent weeks. The legislation, backed by the Missouri State Highway Patrol, was spurred by a constituent who lost a car door at an inspection station, &#8230; <a href="http://autobaza.info/mo-bill-mandates-insurance-for-emissions-inspection-stations.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/mo-bill-mandates-insurance-for-emissions-inspection-stations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ala. Texting Law Carries Insurance Implications</title>
		<link>http://autobaza.info/new-ala-texting-law-carries-insurance-implications.html</link>
		<comments>http://autobaza.info/new-ala-texting-law-carries-insurance-implications.html#comments</comments>
		<pubDate>Thu, 10 May 2012 20:37:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Ala.]]></category>
		<category><![CDATA[Carries]]></category>
		<category><![CDATA[Implications]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://autobaza.info/new-ala-texting-law-carries-insurance-implications.html</guid>
		<description><![CDATA[A law restricting texting while driving was approved by Alabama Gov. Robert Bentley Tuesday, and it may have insurance implications for drivers who violate the ban after it takes effect. Fines for using a hand-held device to text behind the wheel will be $25 for first-time violators, $50 for a second offense and $75 for &#8230; <a href="http://autobaza.info/new-ala-texting-law-carries-insurance-implications.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/new-ala-texting-law-carries-insurance-implications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mo. Consumers Get $2.2 Million Back from Insurance Regulators</title>
		<link>http://autobaza.info/mo-consumers-get-2-2-million-back-from-insurance-regulators.html</link>
		<comments>http://autobaza.info/mo-consumers-get-2-2-million-back-from-insurance-regulators.html#comments</comments>
		<pubDate>Thu, 10 May 2012 19:37:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[$2.2]]></category>
		<category><![CDATA[Back']]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[regulators]]></category>

		<guid isPermaLink="false">http://autobaza.info/mo-consumers-get-2-2-million-back-from-insurance-regulators.html</guid>
		<description><![CDATA[Missouri regulators announced last week that they recovered $2.2 million in the first quarter of 2012 for the state’s policyholders. The Missouri Department of Insurance (MDI) handled 1,030 formal cases of complaints and more than 10,000 total inquiries during that time. The number of complaints and inquiries so far this year is outpacing 2011, when &#8230; <a href="http://autobaza.info/mo-consumers-get-2-2-million-back-from-insurance-regulators.html">Continue reading</a>]]></description>
		<wfw:commentRss>http://autobaza.info/mo-consumers-get-2-2-million-back-from-insurance-regulators.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

